<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vade</title>
	<atom:link href="http://abstrakt.vade.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://abstrakt.vade.info</link>
	<description>video audio data environments - explorations with Max/MSP/Jitter, Processing and personal musings.</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unity3D Glitch</title>
		<link>http://abstrakt.vade.info/?p=248</link>
		<comments>http://abstrakt.vade.info/?p=248#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:27:49 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Aesthetic]]></category>
		<category><![CDATA[UNity3D]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=248</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIA Fest 2011</title>
		<link>http://abstrakt.vade.info/?p=237</link>
		<comments>http://abstrakt.vade.info/?p=237#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:09:09 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=237</guid>
		<description><![CDATA[Zombi + vade @ VIA 2011]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dessicate</title>
		<link>http://abstrakt.vade.info/?p=236</link>
		<comments>http://abstrakt.vade.info/?p=236#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:16:04 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Aesthetic]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=236</guid>
		<description><![CDATA[Selected stills from Dessicate, performed with Aerostatic in Brooklyn, underneath the Manhattan Bridge. Created using the soon to be released Rutt Etra 3.0 Quartz Composer Plugin.]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intrastructure One</title>
		<link>http://abstrakt.vade.info/?p=235</link>
		<comments>http://abstrakt.vade.info/?p=235#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:47:56 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Aesthetic]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=235</guid>
		<description><![CDATA[Selected stills from Intrastructure part One, performed with Aerostatic in Brooklyn, underneath the Manhattan Bridge.]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blip Festival 2011</title>
		<link>http://abstrakt.vade.info/?p=234</link>
		<comments>http://abstrakt.vade.info/?p=234#comments</comments>
		<pubDate>Wed, 25 May 2011 06:55:49 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=234</guid>
		<description><![CDATA[Some videos from my performances with Zen Albatross, Stagediver and knife city, right from the front row. Many thanks to Chip Tune Chronicle for uploading what seems to be all of Blip Festival to youtube, in HD. Fun times. Zen Albatross StageDiver knife city]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cascade</title>
		<link>http://abstrakt.vade.info/?p=233</link>
		<comments>http://abstrakt.vade.info/?p=233#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:34:09 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Aesthetic]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=233</guid>
		<description><![CDATA[&#124;kasˈkād&#124; noun: • a mass of something that falls or hangs in copious or luxuriant quantities • a process whereby something, typically information or knowledge, is successively passed on verb: • arrange (a number of devices or objects) in a series or sequence. Impromptu session. Experiments in analog mimicry, using the v002 Rutt Etra 3.0 [...]]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftone/Dither/Crosshatch Study</title>
		<link>http://abstrakt.vade.info/?p=232</link>
		<comments>http://abstrakt.vade.info/?p=232#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:16:53 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Quartz Composer]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=232</guid>
		<description><![CDATA[Some modifications to available sources on the web. All Halftone/Cross Hatching and Dithering algorithms support alpha, blending. Cross Hatching supports variable stroke width and stroke separation and colors, a new Halftone filter supports antialiasing for softening the dot pitch, and individual angles for C/M/Y/K separation (and is much faster than Apples CMY halftone, on the [...]]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston Cyber Arts / Mobeius</title>
		<link>http://abstrakt.vade.info/?p=231</link>
		<comments>http://abstrakt.vade.info/?p=231#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:46:13 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=231</guid>
		<description><![CDATA[Transmissions From a Dying Planet (Aerostatic / vade) will be featured at the Boston Cyber Arts Festival, as part of the &#8220;Tool as a Mirror&#8221; exhibition.]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra-Structure: Aerostatic + vade / Under the Archway</title>
		<link>http://abstrakt.vade.info/?p=230</link>
		<comments>http://abstrakt.vade.info/?p=230#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:16:14 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=230</guid>
		<description><![CDATA[Intra-Structure, Thursday May 5th, as part of the Scene : Brooklyn&#8221; Series, Brooklyn Arts Council presents a site-specific performance underneath the Manhattan Bridge, in the &#8220;Archway&#8221;. Intra-Structure is both a lens and microphone aimed at a disintegrated continuum. Artists Aerostatic + vade capture the sonics and images of existing environments, both natural and man-made, then [...]]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blip 2011</title>
		<link>http://abstrakt.vade.info/?p=229</link>
		<comments>http://abstrakt.vade.info/?p=229#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:08:17 +0000</pubDate>
		<dc:creator>vade</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[VJ]]></category>

		<guid isPermaLink="false">http://abstrakt.vade.info/?p=229</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://abstrakt.vade.info/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

